Laederox
"Leather for Aviation"
Laederox is a chrome-free, soft, and pliable semi-aniline leather. Offering outstanding comfort, excellent durability, and an extensive color palette, Laederox is exceptionally well-suited for the demanding requirements of the aviation industry.
TECHNICAL SPECIFICATIONS
TESTS
|
TARGET VALUE
|
TEST METHOD
|
---|---|---|
Lightfastness | 6 | ISO 105-B02 |
Wet-rubbing | 80/4 | ISO 11640 |
Dry-rubbing | 2000/4 | ISO 11640 |
Sweat | 50/4 | ISO 11640 |
Finish-adhesion | 2 N/cm | ISO 11644 |
Tear-strength | 20 N/cm | DIN 53329-A |
Thickness | 1.1 - 1.3 mm |
Laederot
"Leather for Aviation"
Laederot is a state-of-the-art technical leather specifically engineered for aircraft seating. Weighing only 700 grams per square meter, it provides a lightweight, high-performance solution that adheres to stringent aviation regulations. Available in a diverse range of prints and colors. LAEDEROT is designed to withstand the rigors of passenger travel.
TECHNICAL SPECIFICATIONS
TESTS | TARGET VALUE | TEST METHOD |
---|---|---|
Lightfastness | 6 | ISO 105-B02 |
Wet-rubbing | 250 cycles/4 | ISO 105 – A03 ISO 11640 |
Dry-rubbing | 2,500 cycles/4 | ISO 105 – A03 ISO 11640 |
Sweat | 100 cycles/4 | ISO 105 – A03 ISO 11640 |
Finish-adhesion | 4 N/cm | ISO 11644 |
Tear-strength | 20 N | DIN 53329-A |
Abrasion (Taber) | 2,000 cycles | CS-10, 500 G ISO 5470 |
Tensile strength | 8 N/mm² | ISO 3376 |
Thickness | 0.9 - 1.1 mm | |
Weight | 700 g/m² |
Laederobatik
"Leather for Marine"
Laederobatik is a durable aniline leather with a subtle batik effect and natural markings, offering exceptional comfort and a unique, varied grain.
TECHNICAL SPECIFICATIONS
TESTS
|
TARGET VALUE
|
TEST METHOD
|
---|---|---|
Lightfastness | 3 | ISO 105-B02 |
Wet-rubbing | 20/4 | ISO 11640 |
Dry-rubbing | 50/4 | ISO 11640 |
Sweat | 20/4 | ISO 11640 |
Tear-strength | 20 n | DIN 53329-A |
Thickness | 1.3 - 1.5 mm |
Laederoantique
"Leather for Marine"
Laederoantique is a smooth, flat aniline leather with minimal grain, offering exceptional comfort and an accelerated aging process for a vintage look.
TECHNICAL SPECIFICATIONS
TESTS
|
TARGET VALUE
|
METHOD
|
---|---|---|
Lightfastness | 3 | ISO 105-B02 |
Wet-rubbing | 20/4 | ISO 11640 |
Dry-rubbing | 50/4 | ISO 11640 |
Sweat | 20/4 | ISO 11640 |
Tear-strength | 20 N | ISO 3377-1 |
Thickness | 1.0 - 1.3 mm | ISO 2589 |
Laederogold
"Leather for Marine"
Laederogold is a soft, pliable semi-aniline leather, ideal for public environments due to its durability and comfort. Its natural markings, such as insect bites and scars, add to its elegant character.
TECHNICAL SPECIFICATIONS
TESTS
|
TARGET VALUE
|
METHOD
|
---|---|---|
Lightfastness | 6 | ISO 105-B02 |
Wet-rubbing | 80/4 | ISO 11640 |
Dry-rubbing | 2000/4 | ISO 11640 |
Sweat | 50/4 | ISO 11640 |
Finish-adhesion | 2 N/cm | ISO 11644 |
Tear-strength | 20 N | DIN 53329-A |
Thickness | 1.1 - 1.3 mm |
Laederonorse
"Leather for Marine"
Laederonorse is a durable, semi-aniline leather with a distinct character and extensive color options, suitable for public areas. Its natural markings add to its elegant appeal.
TECHNICAL SPECIFICATIONS
TESTS
|
TARGET VALUE
|
TEST METHOD
|
---|---|---|
Lightfastness | 6 | ISO 105-B02 |
Wet-rubbing | 80/4 | ISO 11640 |
Dry-rubbing | 2000/4 | ISO 11640 |
Sweat | 50/4 | ISO 11640 |
Finish-adhesion | 2 N/cm | ISO 11644 |
Tear-strength | 20 N | DIN 53329 |
Thickness | 1.3 - 1.5 mm |
Laederorustic
"Leather for Marine"
Laederorustic is a comfortable aniline leather with a unique, varied grain and natural markings.
TECHNICAL SPECIFICATIONS
TESTS
|
TARGET VALUE
|
METHOD
|
---|---|---|
Lightfastness | 3 | ISO 105-B02 |
Wet-rubbing | 20/4 | ISO 11640 |
Dry-rubbing | 50/4 | ISO 11640 |
Sweat | 20/4 | ISO 11640 |
Tear-strength | 20 N | DIN 53329-A |
Thickness | 1.3 - 1.5 mm |
Laederosilk
"Leather for Marine"
Laederosilk is a soft, pliable, chrome-free semi-aniline leather, ideal for public environments. Compared to the sturdier Laederonorse, Laederosilk offers exceptional comfort and an extensive color palette, while still retaining natural markings for an elegant appeal.
TECHNICAL SPECIFICATIONS
TESTS
|
TARGET VALUE
|
TEST METHOD
|
---|---|---|
Lightfastness | 6 | ISO 105-B02 |
Wet-rubbing | 80/4 | ISO 11640 |
Dry-rubbing | 2000/4 | ISO 11640 |
Sweat | 50/4 | ISO 11640 |
Finish-adhesion | 2 N/cm | ISO 11644 |
Tear-strength | 20 N/cm | DIN 53329-A |
Thickness | 1.1 - 1.3 mm |
Laederotek
"Leather for Marine"
Laederotek is a durable, semi-aniline leather designed for demanding environments, from air to sea. It offers a soft, natural feel and a wide range of colors.
TECHNICAL SPECIFICATIONS
TESTS
|
TARGET VALUE
|
TEST METHOD
|
---|---|---|
Lightfastness | 6 | ISO 105-B02 |
Wet-rubbing | 250/4, ISO 105-A03 | ISO 11640 |
Dry-rubbing | 2500/4, ISO 105-A03 | ISO 11640 |
Sweat | 100/4, ISO 105-A03 | ISO 11640 |
Finish-adhesion | 4 N/cm | ISO 11644 |
Tear-strength | 40 N | DIN 53329-A |
Abrasion (Taber) | 500 CS-10, 500 G | ISO 5470 |
Tensile strength | 14 N/mm² | ISO 3376 |
Fogging | 80% 6H/75ºC | ISO/DIS 6452 |
Thickness | 1.3 - 1.5 mm |
Laederoride
"Leather for Marine"
Laederoride is a chrome-free, technical leather designed for the demanding railway industry. It meets high safety and durability standards, is available in four grains, and can be customized in any color.
TECHNICAL SPECIFICATIONS
TESTS
|
TARGET VALUE
|
TEST METHOD
|
---|---|---|
Lightfastness | 6 |
ISO 105-B02 |
Wet-rubbing | 250 cycles/4 | ISO 105 – A03 ISO 11640 |
Dry-rubbing | 2500 cycles/4 | ISO 105 – A03 ISO 11640 |
Sweat | 100 cycles/4 | ISO 105 – A03 ISO 11640 |
Finish-adhesion | 4 N/cm | ISO 11644 |
Tear-strength | 25 N | DIN 53329-A |
Abrasion (Taber) | 1000 cycles | CS-10, 500 G ISO 5470 |
Tensile strength | 8 N/mm² | DIN 53329-A |
Fogging | 80% 6h / 75°C | ISO/DIS 6452 |
Thickness | 1.2 - 1.4 mm |
Laederopattern
Customize your project with LAEDERO's standard articles. Choose from seven unique patterns and a wide range of colors. With a minimum order of one hide and a two-week delivery time, your project can be realized quickly and efficiently.